Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Manchester United | 19 | 15 | 1 | 3 | 48 | 20 | 46 |
2 | • | Manchester City | 19 | 11 | 6 | 2 | 34 | 18 | 39 |
3 | • | Chelsea FC | 18 | 10 | 5 | 3 | 37 | 20 | 35 |
4 | ↑ | Tottenham Hotspur | 19 | 10 | 3 | 6 | 34 | 9 | 33 |
5 | ↓ | Everton | 19 | 8 | 9 | 2 | 32 | 9 | 33 |
6 | ↓ | West Bromwich Albion | 19 | 10 | 3 | 6 | 28 | 5 | 33 |
7 | ↓ | Arsenal | 18 | 8 | 6 | 4 | 32 | 14 | 30 |
8 | ↑ | Stoke City | 19 | 6 | 10 | 3 | 18 | 4 | 28 |
9 | ↓ | Swansea City | 19 | 6 | 7 | 6 | 27 | 4 | 25 |
10 | ↓ | Liverpool | 19 | 6 | 7 | 6 | 28 | 2 | 25 |
11 | • | Norwich City | 19 | 6 | 7 | 6 | 20 | -8 | 25 |
12 | • | West Ham United | 18 | 6 | 5 | 7 | 22 | 0 | 23 |
13 | • | Sunderland | 19 | 5 | 7 | 7 | 20 | -4 | 22 |
14 | • | Fulham FC | 19 | 5 | 6 | 8 | 29 | -5 | 21 |
15 | • | Newcastle United | 19 | 5 | 5 | 9 | 23 | -7 | 20 |
16 | • | Aston Villa | 19 | 4 | 6 | 9 | 15 | -21 | 18 |
17 | • | Southampton | 18 | 4 | 4 | 10 | 23 | -11 | 16 |
18 | • | Wigan Athletic | 19 | 4 | 3 | 12 | 19 | -16 | 15 |
19 | • | Reading | 19 | 1 | 7 | 11 | 21 | -16 | 10 |
20 | • | Queens Park Rangers | 19 | 1 | 7 | 11 | 16 | -17 | 10 |
Kamis, 27 Desember 2012
Peringkat Liga Inggris 28 Desember 2012
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar