Hasil Liga Inggris Matchday 26
9 February 2013 7:30 PM Global TV Tottenham Hotspur – Newcastle United | 2 - 1 |
9 February 2013 9:45 PM Global TV Chelsea FC – Wigan Athletic | 4 - 1 |
9 February 2013 9:45 PM Norwich City – Fulham FC | 0 - 0 |
9 February 2013 9:45 PM Stoke City – Reading | 2 - 1 |
9 February 2013 9:45 PM Sunderland – Arsenal | 0 - 1 |
9 February 2013 9:45 PM Swansea City – Queens Park Rangers | 4 - 1 |
10 February 2013 12:05 AM Global TV Southampton – Manchester City | 3 - 1 |
10 February 2013 1:00 AM Aston Villa – West Ham United | 2 - 1 |
10 February 2013 11:00 PM Global TV Manchester United – Everton | 2 - 0 |
12 February 2013 3:00 AM Global TV Liverpool – West Bromwich Albion | 0 - 2 |
Klasemen
Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | • | Manchester United | 26 | 21 | 2 | 3 | 62 | 31 | 65 |
2 | • | Manchester City | 26 | 15 | 8 | 3 | 48 | 24 | 53 |
3 | • | Chelsea FC | 26 | 14 | 7 | 5 | 55 | 27 | 49 |
4 | • | Tottenham Hotspur | 26 | 14 | 6 | 6 | 44 | 14 | 48 |
5 | • | Arsenal | 26 | 12 | 8 | 6 | 50 | 21 | 44 |
6 | • | Everton | 26 | 10 | 12 | 4 | 40 | 8 | 42 |
7 | • | Swansea City | 26 | 9 | 10 | 7 | 38 | 9 | 37 |
8 | ↑ | West Bromwich Albion | 26 | 11 | 4 | 11 | 36 | 1 | 37 |
9 | ↓ | Liverpool | 26 | 9 | 9 | 8 | 44 | 10 | 36 |
10 | • | Stoke City | 26 | 7 | 12 | 7 | 26 | -5 | 33 |
11 | • | West Ham United | 26 | 8 | 6 | 12 | 29 | -9 | 30 |
12 | • | Fulham FC | 26 | 7 | 8 | 11 | 36 | -6 | 29 |
13 | • | Sunderland | 26 | 7 | 8 | 11 | 28 | -6 | 29 |
14 | • | Norwich City | 26 | 6 | 11 | 9 | 25 | -15 | 29 |
15 | • | Southampton | 26 | 6 | 9 | 11 | 36 | -9 | 27 |
16 | • | Newcastle United | 26 | 7 | 6 | 13 | 34 | -12 | 27 |
17 | • | Aston Villa | 26 | 5 | 9 | 12 | 25 | -25 | 24 |
18 | • | Reading | 26 | 5 | 8 | 13 | 33 | -15 | 23 |
19 | • | Wigan Athletic | 26 | 5 | 6 | 15 | 30 | -21 | 21 |
20 | • | Queens Park Rangers | 26 | 2 | 11 | 13 | 19 | -22 | 17 |
Tidak ada komentar:
Posting Komentar